Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Morrisville
AFFILIATION
USGA/Carolinas GC
2025  ONE-DAY SERIES POINTS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
08/25
 | 1 | 73 | +1 | 100 | 
| 
•
08/12
 | 3 | 37 | +2 | 35 | 
| 
•
07/07
 | 5 | 88 | +16 | 25 | 
| 
•
05/20
 | 2 | 72 | +1 | 40 | 
| 
•
04/21
 | 7 | 81 | +9 | 15 | 
| 
•
03/10
 | 4 | 72 | +1 | 30 | 
| 
•
02/24
 | 2 | 66 | -6 | 40 | 
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Scoring Average | 86.2 | T4958 | |
| Scoring Average (To Par) | +14.5 | T4932 | |
| Front 9 Scoring Average | 41.6 | T4299 | |
| Front 9 Scoring Average (To Par) | +6 | T4232 | |
| Back 9 Scoring Average | 44.8 | T5509 | |
| Back 9 Scoring Average (To Par) | +8.8 | T5458 | |
| Average on Par 3 Holes | 3.6 | T4533 | |
| Average on Par 4 Holes | 5 | T5389 | |
| Average on Par 5 Holes | 5.7 | T4960 | |
| Percentage of Birdies or Better | 7.26% | T3429 | |
| Percentage of Eagles or Better | 0.0% | T866 | 
 
